Peak Season Rates
March 9 – October 31
All rates include Sales Tax
Weekdays (Monday – Friday)
Type | Riding | Walking |
---|
18 Holes | $45 | $25 |
Twilight After 2 pm | $40 | $20 |
Twilight After 4 pm | $32 | $18 |
9 Holes | $30 | $18 |
9 Holes After 3 pm | $26 | $14 |
Seniors/Juniors (7 & Under) – 18 Holes | $40 | $20 |
Seniors/Juniors (7 & Under) – 9 Holes | $26 | $14 |
Weekends & Holidays
Type | Riding | Walking |
---|
18 Holes | $55 | $35 |
Twilight After 2 pm | $45 | $25 |
Twilight After 4 pm | $32 | $18 |
9 Holes | $34 | $22 |
9 Holes After 3 pm | $30 | $18 |
Winter Rates
November 1 – March 9
Weekdays
Type | Riding | Walking |
---|
18 Holes | $30.00 | $15.00 |
9 Holes | $20.00 | $11.00 |
Weekends & Holidays
Type | Riding | Walking |
---|
18 Holes | $38.00 | $19.00 |
9 Holes | $25.00 | $16.00 |