Membership Benefits
- Reserve tee times two weeks in advance
- 5% discount on all memberships paid before March 1st
2025 Membership Rates
All Prices Include Sales Tax
Weekday
Memberships
Option | Price |
---|
Weekday without cart | $575 |
Weekday with 50 cart rentals | $1,015 |
Weekday with personal cart | $1,100 |
Weekday with unlimited cart rentals | $1,295 |
Weekday couple with unlimited cart rentals | $1,870 |
Anytime
Memberships
Option | Price |
---|
Individual without cart | $1,100 |
Individual with 50 cart rentals | $1,540 |
Individual with personal cart | $1,595 |
Individual with unlimited cart rentals | $1,925 |
Couples with unlimited cart rentals | $2,335 |
Family
Membership
Option | Price |
---|
Family anytime without cart | $1,400 |
Family anytime with 50 cart rentals | $1,870 |
Family with personal cart | $1,925 |